MISSION DETAILS
- Launch Date
- MONDAY, APRIL 27, 2026
- Launch Time
- 10:00 JST
- Launch Site
- —
- Target
- —
- Visibility
- public
- Designation
- T-10 · seq 1
COUNTDOWN
| Hr/Min/Sec | Event |
|---|---|
| T- 00:30:00 | Crew assembles at launch site |
| T- 00:10:00 | Vehicle pre-flight checks complete |
| T- 00:02:00 | Final crew confirmation |
| T+ 00:00:00 | Departure |
| T+ 01:00:00 | Estimated arrival at target orbit |
| T+ 09:00:00 | Booster recovery (return ride) |
PAYLOAD MANIFEST
2 Memberssksat
Commander
pepepper
Crew
